AgTalk Home
AgTalk Home
Search Forums | Classifieds (127) | Skins | Language
You are logged in as a guest. ( logon | register )

bean prices
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
Clay-All-Over
Posted 11/23/2007 22:35 (#244153 - in reply to #244127)
Subject: RE: bean prices Palmerston Elv Ontario Friday Nov 23



Eastern Ontario

Some prices for Ontario and Quebec.

 

 FARM MARKET NEWS - GRAIN REPORT FOR Fri, November 23
Bank of Canada Noon exchange rate was 0.9884 up 0.0038.
Chicago soybeans closed higher.

        JAN08 HI 11.03                              NOV08 HI 10.36 1/2
              LO 10.90 1/2                          LO 10.28
            CLOSE 11.00 1/4 up 16 1/4                  CLOSE 10.33 1/2 up 11
--------------+-------------------------------+-------------------------------
              |          OLD CROP            |          NEW CROP
Location      | Basis Adj.Bas $/bu    $/mt    | Basis Adj.Bas $/bu    $/mt
--------------+-------------------------------+-------------------------------
ELEVATORS    |                              |
CK Lo        |- 1.38        9.62  353.57  |- 1.10          9.24  339.33
CK High      |- 1.16        9.84  361.65  |- 0.98          9.36  343.74
CK Average    |- 1.26  -1.13  9.74  357.91  | -1.05  -0.93  9.28  341.04
Mdsx Lo      |- 1.33        9.67  355.40  |- 1.20          9.14  335.65
Mdsx High    |- 1.23        9.77  359.08  |- 1.10          9.24  339.33
Mdsx Average  |- 1.29  -1.16  9.72  357.00  | -1.14  -1.02  9.20  337.86
Hensall      |- 1.33        9.68  355.59  |- 1.23          9.11  334.74
Bruce        |- 1.30        9.70  356.51  |- 1.20          9.14  335.65
Princeton    |- 1.29        9.71  356.87  |- 1.12          9.22  338.59
Durham        |- 1.30        9.70  356.51  |- 1.17          9.17  336.76
Norfolk      |- 1.32        9.68  355.77  |- 1.18          9.16  336.39
Trenton      |- 1.35        9.65  354.67  |- 1.30          9.04  331.98
Winchester    |- 1.60        9.40  345.48  |- 1.35          8.99  330.14
Huron FOB    |- 1.10        9.90  363.86  |- 1.10          9.24  339.33
Kent FOB      |- 1.27        9.73  357.61  |- 1.23          9.11  334.55
Lambton FOB  |- 1.27        9.73  357.61  |- 1.23          9.11  334.55
Middlesex FOB |- 1.09        9.91  364.22  |- 0.96          9.38  344.47
              |                              |
PROCESSORS    |                              |
Hamilton      |- 0.80        10.20  374.88  |- 0.80          9.54  350.35
Windsor      |- 0.89        10.11  371.57  |- 0.64          9.70  356.23
              |                              |
TRANSFER      |                              |
Hamilton      |- 0.90        10.10  371.20  |- 0.75          9.59  352.19
Pt. Stanley  |- 1.15        9.85  362.02  |- 1.15          9.19  337.49
Sarnia        |- 1.38        9.62  353.57  |- 0.72          9.62  353.29
Owen Sound    | N/A                          |- 1.10          9.24  339.33
Sorel QC      |- 0.28        10.72  393.98  |- 0.26          10.08  370.19
              |                              |
Toledo        | 10.33 US    10.21CA 375.16CA | 9.77 US Fall Del   9.66CA 354.82CA


Chicago corn closed higher.
          DEC07 HI 3.89 3/4                        DEC08 HI 4.33 1/4
                LO 3.83 1/2                              LO 4.28 3/4
            CLOSE 3.89  up 7                        CLOSE 4.32  up 4 1/4
--------------+-----------------------------------+---------------------------
              |          OLD CROP BASIS          |      NEW CROP BASIS
Location      | Spot  1mt  2mt  3mt Adj $/bu $/mt | Contract  Adj $/bu $/mt
--------------+-----------------------------------+----------------------------
ELEVATORS    |      +MAR +MAR +MAR
CK Lo        |- 0.40                  3.49 137.40|- 0.32          4.00 157.47
CK High      |- 0.35                  3.54 139.36|- 0.30          4.02 158.26
CK Avg        |- 0.36            -0.32 3.53 138.80| -0.31    -0.26 4.01 158.04
Mdsx Lo      |- 0.35                  3.54 139.36|- 0.32          4.00 157.47
Mdsx High    |- 0.35                  3.54 139.36|- 0.30          4.02 158.26
Mdsx Avg      |- 0.35            -0.30 3.54 139.36| -0.31    -0.26 4.01 158.00
Hensall      |- 0.35                  3.54 139.36|- 0.34          3.99 156.88
Bruce        |- 0.35                  3.54 139.36|- 0.32          4.00 157.47
Princeton    |- 0.35                  3.54 139.36|- 0.30          4.02 158.26
Durham        |- 0.40                  3.49 137.40|- 0.30          4.02 158.26
Norfolk      |- 0.35                  3.54 139.36|- 0.30          4.02 158.26
Trenton      |- 0.45                  3.44 135.43|- 0.35          3.97 156.29
Winchester    |- 0.45                  3.44 135.43|- 0.35          3.97 156.29
Huron FOB    |- 0.30                  3.59 141.33|- 0.25          4.07 160.23
Kent FOB      |- 0.35                  3.54 139.36|- 0.30          4.02 158.26
Lambton FOB  |- 0.35                  3.54 139.36|- 0.30          4.02 158.26
Middlesex FOB |- 0.35                  3.54 139.36|- 0.25          4.07 160.23
1 Mnth      |    -0.40              3.66 143.99|
  2 Month Out |          -0.35        3.71 145.96|
  3 Month Out |                N/A              |
FOB SW Que    |- 0.15                  3.74 147.24| N/A
Ontario Track | 0.32                  4.21 165.74| N/A
PROCESSORS    |                                  |
Chat-Eth      |- 0.15                  3.74 147.24|- 0.05          4.27 168.10
  1 Month Out |      -0.05            4.01 157.77|
  2 Month Out |          -0.05        4.01 157.77|
  3 Month Out |                0.00    4.06 159.78|
Sarn-Eth      |- 0.05                  3.84 151.17| N/A
  1 Month Out |      0.00              4.06 159.78|
  2 Month Out |          -0.05        4.01 157.77|
  3 Month Out |                0.00    4.06 159.78|
London-Cas    | N/A                              | 0.00          4.32 170.11
  1 Month Out |      N/A                        |
  2 Month Out |          -0.20        3.86 151.86|
  3 Month Out |              -0.05    4.01 157.77|
Pt.Colb-Cas  | N/A                              | 0.05          4.37 172.04
  1 Month Out |      N/A                        |
  2 Month Out |          0.00        4.06 159.78|
  3 Month Out |                0.05    4.11 161.71|
Cardnl-Cas    | N/A                              | 0.00          4.32 170.11
  1 Month Out |      N/A                        |
  2 Month Out |            N/A                    |
  3 Month Out |                N/A              |
W O Feed      | 0.16              0.21 4.05 159.60|
US Rep Cost  | 0.28              0.33 4.17 164.17|
TRANSFER      |                                  |
Sarnia        |- 0.30                  3.59 141.33|- 0.23          4.09 161.02
Pt.Stanley    |- 0.30                  3.59 141.33|- 0.30          4.02 158.26
Hamilton      |- 0.10                  3.79 149.21|- 0.10          4.22 166.13
Toledo        | 3.79 US          3.75C  147.47C  | 3.88 US  3.83C 150.98C
MID SEED CORN |- 0.37 1/2    3.51 1/2            |
HIGH SEED CORN|- 0.35        3.54                |


Chicago wheat closed moderately higher to limit up.

DEC07 HI 8.33 1/2                          JUL08 HI 7.21 1/2
      LO 8.06 1/2                                LO 7.00 1/2
  CLOSE 8.26 1/2 up 23                      CLOSE 7.13 1/2 up 3 1/2
Wheat Board Contract Prices - DEL Terminal
----------------+------------+-----------------+-----------------+------------
Current Crop 07 | Soft White | Hard Red Winter | Soft Red Winter |  Red Spring
----------------+------------+-----------------+-----------------+------------
Basis          | -0.79      | -0.79          | -0.98          | 0.21
CDN $/bu        | 7.48      | 7.48            | 7.28            | 8.48
CDN $/tonne    | 274.75    | 274.75          | 267.50          | 311.51
----------------+------------------------------+-------------------------------
Direct Mkt |            Harvest 2007      |            Harvest 2008
          |          DELIVERED BASIS      |          DELIVERED BASIS
Location  | SWW    HRW    SRW    HRS  | SWW    HRW    SRW    HRS
-----------+-------------------------------+----------------------------------
ELEVATORS  |                              |
Brgssvll  | N/A  -1.30  -1.40    N/A    | N/A  -1.45  -1.60    N/A
London    |- 1.08 -1.13  -1.23    N/A    |- 1.47 -1.47  -1.57    N/A
Hensall    |- 1.20  N/A    -1.25    N/A    |- 1.45  N/A    -1.55    N/A
Trenton    | N/A    N/A    N/A    N/A    | N/A    N/A    -1.80    N/A
Winchester | N/A    N/A    N/A    0.22  | N/A    N/A    N/A    -0.39
Essex      | N/A    N/A    -1.20    N/A    | N/A    N/A    -1.62    N/A
Norwich    |- 1.10  N/A    -1.25    N/A    |- 1.35  N/A    -1.55    N/A
Mt Elgin  | N/A    N/A    N/A    N/A    | N/A    N/A    N/A    N/A
Kent Brdg  |- 1.10  N/A    -1.25    N/A    |- 1.45  N/A    -1.55    N/A
Chatham    |- 1.20 -1.35  -1.30    N/A    |- 1.61 -1.61  -1.61    N/A
Brigden    |- 1.20 -1.35  -1.30    N/A    |- 1.61 -1.61  -1.61    N/A
Palmerston |- 1.33 -0.99  -1.33    0.32  |- 1.57 -1.42  -1.57  -0.43
Mitchell  |- 1.20  N/A    -1.25    N/A    |- 1.45 -1.50  -1.55    N/A
Thornton  | N/A    N/A    N/A    -0.54  | N/A    N/A    N/A    -0.58
Ottawa    | N/A    N/A    N/A    N/A    | N/A    N/A    N/A    N/A
TERMINAL  |                              |
Sarnia    | N/A    N/A    N/A    N/A    | N/A    N/A    N/A    N/A
Hamilton  | N/A    N/A    -0.70    N/A    | N/A    N/A    -1.35    N/A
Pt. Stanley| N/A    N/A    -1.10    N/A    | N/A    N/A    -1.60    N/A
PROCESSORS |                              |
Woodbridge | N/A    N/A    N/A    N/A    | N/A    N/A    N/A    N/A
Tldo(Rail) |- 0.12  N/A    -0.22    N/A    |- 0.45  N/A    -0.79    N/A
Wheat Board Contract Prices - DEL Terminal
----------------+------------+-----------------+-----------------+------------
Harvest 2008    |            |                |                |
                | Soft White | Hard Red Winter | Soft Red Winter | Red Spring
----------------+------------+-----------------+-----------------+------------
Basis          | -1.09      | -1.04          | -1.14          | -0.10
CDN $/bu        | 6.05      | 6.09            | 6.00            | 7.04
CDN $/tonne    | 222.14    | 223.95          | 220.32          | 258.52
----------------+------------+-----------------+-----------------+------------

Toledo Spot| 7.98 US    7.89 CDN  Harvest 08  | 6.38 US Fall Del    6.31 CDN




FEED GRAINS  |                $/mt    $/mt  |
--------------+-------------------------------+-------------------------------
Bayport Wheat |              250.00 - 270.00 |
Bayport Oats  |              263.00
Bayport Barley|              235.00
FOB Hm Soymeal|              347.45 - 351.86 |
DDG's FOB Chat|              155.00

Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)